Chennai, Tamil Nadu
GST No. 33AABCC1994R1Z6
Call 08048969057 77% Response Rate
Send Enquiry
Product Brochure
| Automatic Grade | Automatic |
| Power Source | Electric |
| Frequency | 50 Hz |
| Voltage | 400-440 V |
| Power | 1.8-2.5 kW |
| Weight | Upto 1000Kg |
Brackish Water Seawater:
The containers are well-equipped with the following:
Product Details:
**Price may differ based on the capacity of the plant**
Additional Information:
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 1000 LPH |
| Automatic Grade | Automatic, Semi-Automatic |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Usage/Application | Industrial |
| Installation Service | Yes |
| Treatment Stages | Primary Treatment, Secondary Treatment, Tertiary Treatment |
| Deliver Type | PAN India, Outside India |
| Power Source | Electric |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Voltage | 240 V |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Plant Capacity | 1000 LPH |
| Automatic Grade | Manual, Semi-Automatic, Automatic |
| Automation Grade | Automatic |
| Installation Service | Yes |
| Usage/Application | Drinking Water for Municipalities, Townships,Ships,Tourist Resorts, Start-up Power Plants |
| Frequency | 50 Hz |
| Country of Origin | Made in India |
| Material | Stainless Steel |
| Material Grade | SS 316 |
View Complete details
Minimum Order Quantity: 1 Piece
Product Brochure
| Water Source Type | Borewell Water |
| Automation Grade | Automatic |
| Treatment Technique | RO |
| Installation Service | Yes |
| Treatment Stages | Preliminary Treatment, Secondary Treatment, Tertiary Treatment, Primary Treatment |
| Installation Required | Yes |
| I Deal In | New Only |
| Deliver Type | PAN India, Outside India |
| Material | FRP / MS / SS |
| Power Source | Electric |
| Country of Origin | Made in India |
View Complete details
Product Brochure
| Plant Capacity | 1000 LPH |
| Voltage | 220-240 V |
| Material | Stainless Steel |
| Inlet Flow Rate (cubic meter/hour) | 10000 m3/hour |
| Automation Grade | Fully Automatic, Manual, Semi-Automatic |
| Usage/Application | Industrial |
| Phase | 2 Phase |
| Installation Service | Yes |
| Frequency | 50 Hz |
| Deliver Type | Outside India, PAN India |
| Country of Origin | Made in India |
Pre-Filtration Desalination Plant Canadian Crystalline has over the years built specialized water treatment plants keeping in mind relief agencies, wartime army requirements, make-shift facilities, as well as seaside resorts.
Product Details:
Applications:
**Price may differ based on the capacity of the plant**
View Complete details